CNC Fabrication Master Alloys
| CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS |
|---|---|---|---|
| Code: 291 | Rich Yellow | 9K-14K |
|
| Code: 320* | Standard Yellow | 9K-14K |
|
| Code: 315* | Bright Yellow | 18K |
|
| Code: 823 | Bright Yellow | 19K-22K |
|
| Code: 824 | Rich Yellow | 9K-14K |
|
| Code: 862 | Ultra White | 10K-18K |
|
| Code: 866 | Medium White | 9K-18K |
|
| Code: S 57 NA | Ultra White | .925 |
|
*All Purpose Alloy - for Casting & Fabrication applications