.925 Sterling Silver Alloy for Sterling Silver
| CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS |
|---|---|---|---|
| Code: S 57 NA* | Ultra White | .925 | Patented De-Ox, fire-scale & tarnish resistant, improved hardness |
| Code: S 72* | Brilliant White | .925 | High performance, high reusability |
| Code: S 86* | Ultra White | .925 | De-Ox, high tarnish resistance, high fluidity |
| Code: S 88* | White | .925 | De-Ox, high tarnish resistance, high fluidity |
| Code: S 92 NA* | Brilliant White | .925 | High performance surface & luster |
| Code: S 95* | White | .925 | Spring-hard, tarnish resistant |
| Code: S 97 NA* | Super White | .925 | De-Ox, high tarnish resistant & fluidity |
| Code: S D* | Standard Silver | .925 | Patented De-Ox, soft white, tarnish resistant, good for rolling |
*All Purpose Alloy - for Casting & Fabrication applications