9K-14K Yellow Gold Casting Master Alloys
CODE | COLOR | RECOM. KT | SPECIAL COMMENTS |
---|---|---|---|
Code: 200 | Bright Yellow | 9K-14K | Low silver, high reusability for open systems |
Code: 204 | Standard Yellow | 9K-14K | Low silver, high reusability for enclosed machines |
Code: 210 | Standard Yellow | 9K-14K | For low weight applications |
Code: 220 | Standard Yellow | 9K-14K | Low silver, high reusability for open systems |
Code: 230 | Standard Yellow | 9K-14K | Low zinc, high reusability |
Code: 231 | Standard Yellow | 9K-14K | Low De-Ox version of #230 |
Code: 232 | Dark Yellow | 9K-14K | High performance, stone-in-place |
Code: 240 | Tint of Greenish Yellow | 9K-14K | High tarnish resistance & reusability |
Code: 241 | Rich Yellow | 9K-14K | Low zinc, high performance alloy |
Code: 260 | Light Greenish Yellow | 9K-14K | High reusability, European 3 N Color |
Code: 263 | Greenish Yellow | 14K | European 3 N Color |
Code: 264 | Greenish Yellow | 9K-14K | High reusability, European 3 N Color |
Code: 265 | European Yellow | 9K-14K | European 3 N Color, High tarnish resistance |
Code: 269 | Greenish Yellow | 9K-14K | High performance, stone-in-place |
Code: 270 | Light Yellow | 9K-14K | Good wearability, tarnish resistant |
Code: 278 | Greenish Yellow | 9K-14K | High fluidity & tarnish resistant, stone-in-place |
Code: 280 | Rich Yellow | 9K-14K | Stone-in-place, high reusability & tarnish resistant |
Code: 285 | Rich Reddish Yellow | 9K-14K | Stone-in-place, high reusability & tarnish resistant |
Code: 290 | Rich Reddish Yellow | 9K-14K | High performance, high reusability & tarnish resistant |
Code: 821 | Light Yellow | 9K-14K | Grain refined, hard, high surface luster |
Code: 823* | Medium Yellow | 9K-14K | Cobalt based hard alloy |
Code: T 1 | Greenish Yellow | 9K-14K | Low silver, good tarnish resistance |
Code: T 3 | Greenish Yellow | 9K-14K | Low silver, high reusability & tarnish resistant |
*All Purpose Alloy - for Casting & Fabrication applications