Brass & Bronze Fabrication Master Alloys
            
              
                
                  
                    | CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS | 
                
                
                                      
                      | Code: 330* | Yellow | Brass |  Hard De-Ox brass / bronze for sample lines, model making; Also suitable for brass / bronze industry | 
                                      
                      | Code: 332* | Reddish Yellow | Brass |  Hard De-Ox brass / bronze for sample lines, model making; Also suitable for brass / bronze industry | 
                                      
                      | Code: 335* | Reddish Yellow | Brass |  Hard De-Ox brass for sample lines, model making; Also suitable for brass industry | 
                                      
                      | Code: 340* | Standard Yellow | Brass |  Hard De-Ox brass for sample lines, model making; Also suitable for brass industry | 
                                      
                      | Code: 341* | Rich Yellow | Bronze |  Hard De-Ox bronze for sample lines, model making; Also suitable for bronze industry | 
                                      
                      | Code: 342* | Standard Yellow | Bronze |  Hard De-Ox bronze for sample lines, model making; Also suitable for bronze industry | 
                                      
                      | Code: 347* | Standard Yellow | Brass |  Hard De-Ox brass / bronze for sample lines, model making; Also suitable for brass / bronze industry | 
                                      
                      | Code: 371* | White | Bronze |  Hard De-Ox brass / bronze for sample lines, model making; Also suitable for brass / bronze industry | 
                                      
                      | Code: 373* | White | Bronze |  Hard De-Ox bronze for sample lines, model making; Also suitable for bronze industry | 
                                      
                      | Code: 350* | Greenish Yellow | Brass |  Hard De-Ox brass / bronze for sample lines, model making; Also suitable for brass / bronze industry | 
                                      
                      | Code: 650* | Standard Yellow | Brass |  Hard De-Ox brass for sample lines, model making; Also suitable for brass industry | 
                                      
                      | Code: 862* | White | Brass |  Nickel silver, German silver | 
                                  
              
              
                          Brass & Bronze Alloys have an excellent De-Ox mixture, are hard and are intended for sample lines, model-making and costume jewelry applications. Plating is optional but recommended for prolonged durability.
                        *All Purpose Alloy - for Casting & Fabrication applications
            Request A Quote More Products