9K-14K Yellow Gold Fabrication Master Alloys
| CODE | COLOR | RECOM. KT | SPEC SHEETS & SPECIAL COMMENTS |
|---|---|---|---|
| Code: 291 | Rich Yellow | 9K-14K |
|
| Code: 800 | Reddish Yellow | 9K-14K |
|
| Code: 805 | Greenish Yellow | 9K-14K |
|
| Code: 820 | Standard Yellow | 9K-14K |
|
| Code: 821 | Light Yellow | 9K-14K |
|
| Code: 823 | Medium Yellow | 9K-14K |
|
| Code: 824 | Rich Yellow | 9K-14K |
|
| Code: 826 | Light Yellow | 9K-14K |
|
| Code: 837 | Light Greenish Yellow | 9K-14K |
|
| Code: 850 | Standard Yellow | 9K-14K |
|
| Code: 855 | Bright Yellow | 9K-14K |
|
*All Purpose Alloy - for Casting & Fabrication applications