United Video

Round Tubing

Most products are available in 10k, 14k, & 18k yellow, white, red, green, sterling silver, fine silver, palladium & platinum, 14k & 18k w/ Palladium.

Minimum 3" / Maximum 24"

Approximate weight per foot in DWT

Wall Thickness O.D (mm) OD (inch) ID (mm) ID (inch) 14K Insert Wire
Light (.010" - 30 GA) 3.13 .123 2.63 .103 5.95 10 GA
Light (.010" - 30 GA) 2.85 .112 2.35 .093 5.55 12 GA
Light (.010" - 30 GA) 2.55 .098 2.00 .079 4.45 13 GA
Light (.010" - 30 GA) 2.25 .089 1.75 .069 4.10 14 GA
Light (.010" - 30 GA) 2.05 .079 1.50 .059 3.50 15 GA
Light (.010" - 30 GA) 1.80 .071 1.30 .051 3.25 17 GA
Light (.010" - 30 GA) 1.60 .063 1.15 .045 2.85 18 GA
Light (.010" - 30 GA) 1.43 .056 .90 .035 2.50 20 GA
Light (.010" - 30 GA) 1.25 .049 .75 .030 2.10 21 GA
Light (.010" - 30 GA) 1.13 .044 .63 .025 1.75 23 GA
Light (.010" - 30 GA) 1.00 .039 .50 .020 1.60 25 GA
Medium (.015" - 26 GA) 5.80 .228 5.00 .197 17.25 5 GA
Medium (.015" - 26 GA) 4.80 .189 4.00 .157 14.50 7 GA
Medium (.015" - 26 GA) 3.75 .150 3.05 .120 11.20 9 GA
Medium (.015" - 26 GA) 3.30 .130 2.50 .098 9.00 11 GA
Heavy (.020" - 24 GA) 3.13 .123 2.13 .084 11.05 12 GA
Heavy (.020" - 24 GA) 2.85 .112 1.85 .073 9.75 14 GA
Heavy (.020" - 24 GA) 2.50 .098 1.50 .059 8.05 15 GA
Heavy (.020" - 24 GA) 2.25 .089 1.25 .049 7.45 17 GA
Heavy (.020" - 24 GA) 2.00 .079 1.00 .039 6.05 19 GA

United is SCS Certified for 100% Recycled content in our Fine Gold and Fine Silver Products and as a Material Recycling Facility.

SCS Certified

Copyright © 2012 United Precious Metal Refining, Inc.  All rights reserved.  Site design by Copeland Data Systems, Inc.