United Video

Sheet / Plate

Most products are available in 10k, 14k, & 18k yellow, white, red, green, sterling silver, fine silver, palladium & platinum, 14k & 18k w/ Palladium.

Approximate weight per square inch in DWT

GA MM INCH 10K 14K 18K Sterling
8 3.20 .128 15.70 17.70 20.70 14.02
9 2.85 .114 13.90 15.70 18.72 12.48
10 2.55 .102 12.40 14.00 16.70 11.18
11 2.27 .091 11.10 12.53 14.94 9.96
12 2.00 .080 9.86 11.10 13.30 8.76
13 1.80 .072 8.78 9.91 11.82 7.88
14 1.60 .064 7.82 8.82 10.50 7.02
-- 1.50 .060 7.26 8.28 9.44 6.39
15 1.42 .057 6.95 7.85 9.36 6.24
16 1.27 .051 6.22 7.00 8.36 5.58
17 1.12 .045 5.52 6.24 7.44 4.92
18 1.00 .040 4.92 5.56 6.62 4.38
19 .90 .036 4.39 4.96 5.91 3.94
20 .80 .032 3.90 4.40 5.26 3.50
21 .70 .028 3.41 3.86 4.60 3.06
22 .62 .025 3.10 3.50 4.16 2.74
23 .55 .022 2.68 3.03 3.61 2.40
24 .50 .020 2.46 2.78 3.30 2.20
25 .42 .017 2.20 2.48 2.96 1.64
26 .37 .015 1.94 2.20 2.62 1.64
27 .35 .014 1.71 1.93 2.30 1.53
28 .30 .012 1.54 1.74 2.08 1.46
29 .27 .011 1.34 1.52 1.81 1.20
30 .25 .010 1.22 1.38 1.66 1.12

United is SCS Certified for 100% Recycled content in our Fine Gold and Fine Silver Products and as a Material Recycling Facility.

SCS Certified

Copyright © 2012 United Precious Metal Refining, Inc.  All rights reserved.  Site design by Copeland Data Systems, Inc.