Gold, Silver, Platinum & Palladium Sheet & Plate

Approximate Weight per Foot in DWT

GA MM INCH 10K 14K 18K Sterling
8 3.25 .128 15.30 17.25 20.70 13.95
9 2.91 .114 13.80 15.60 18.50 12.48
10 2.59 .102 12.20 13.80 16.50 11.10
11 2.27 .091 10.95 12.35 14.50 9.96
12 2.00 .080 9.70 11.10 12.80 8.92
13 1.83 .072 8.70 9.83 11.55 7.88
14 1.63 .064 7.75 8.75 10.30 7.02
- 1.50 .060 7.26 8.28 9.44 6.39
15 1.45 .057 6.90 7.80 9.25 6.24
16 1.27 .051 6.10 6.89 8.10 5.80
17 1.15 .045 5.45 6.16 7.25 4.92
18 1.00 .040 4.85 5.49 6.45 4.43
19 .91 .036 4.35 4.90 5.80 3.94
20 .81 .032 3.85 4.37 5.15 3.53
21 .72 .028 3.41 3.86 4.53 3.06
22 .63 .025 3.04 3.44 4.08 2.74
23 .57 .023 2.68 3.03 3.55 2.40
24 .50 .020 2.42 2.74 3.21 2.20
25 .46 .018 2.16 2.45 2.88 2.00
26 .40 .016 1.94 2.17 2.55 1.77
27 .36 .014 1.71 1.93 2.26 1.53
28 .32 .013 1.50 1.68 1.98 1.30
29 .29 .011 1.34 1.52 1.79 1.20
30 .25 .010 1.22 1.38 1.60 1.12

**Available in many other sizes. Most products are available in 10K, 14K, & 18K yellow, white, red, and green gold, Sterlium Plus, fine silver, palladium & platinum, 14K & 18K white gold with Palladium. Product conversion: 18 GA = 1MM = .040 inches. To convert (inch) to MM divided by .04. Step bezel and bezel strip are also available.

Request A Quote More Products