Gold & Silver Solder Master Alloys
| Code | Color | Recommended Karat | Flow | Special Comments |
|---|---|---|---|---|
| 1SA | Yellow | 8-14K | Extra Easy | For minor repair |
| 2SA | Yellow | 8-14K | Easy | For soldering findings & repair |
| 3SA | Yellow | 8-14K | Medium | For soldering findings & sizing |
| 4SA | Yellow | 8-14K | Hard | Hard, yellow for sizing of jewelry |
| 5SA | White | 8-14K | All Purpose | Nickel & palladium free white |
| 6SA | White | 8-14K | Easy | For minor repair |
| 7SA | White | 8-14K | Medium | For soldering findings & repair |
| 8SA | White | 8-14K | Hard | For soldering findings & sizing |
| 11SA | Pink | 8-18K | All Purpose | Light pink or dark yellow solder |
| 12SA | Dark Pink | 14-18K | All Purpose | For minor & major repairs |
| 30SA | Yellow | 18-22K | All Purpose | For minor & major repairs |
| 18KYSAE | Yellow | 18K | All Purpose | For minor & major repairs |
| 18KWSAE | White | 18K | All Purpose | For minor & major repairs |
| SSA | Sterling Silver | 925 | All Purpose | For minor & major repairs |
United is SCS Certified for 100% Recycled content in our Fine Gold and Fine Silver Products and as a Material Recycling Facility.

+$39.69/+2.58%
Bid: $1,579.12
Ask: $1,579.45
High: $1,579.94
Low: $1,539.60
11:57 AM EST - Market closes in 5 hrs.17 mins.