Flat Wire
Most products are available in 10k, 14k, & 18k yellow, white, red, green, sterling silver, fine silver, palladium & platinum, 14k & 18k w/ Palladium.
Many other sizes available. Approximate weight per foot in DWT
| MM | 10K | 14K | 18K |
|---|---|---|---|
| 8 X 2 | 36.36 | 42.50 | 48.60 |
| 8 X 1.5 | 27.35 | 30.90 | 36.85 |
| 8 X 1 | 18.55 | 20.90 | 24.95 |
| 7 X 2 | 32.55 | 35.70 | 41.45 |
| 7 X 1.5 | 24.70 | 28.00 | 32.30 |
| 7 X 1 | 16.40 | 18.05 | 21.75 |
| 6 X 2 | 27.05 | 30.10 | 36.80 |
| 6 X 1.5 | 20.20 | 22.80 | 27.50 |
| 6 X 1 | 13.55 | 14.95 | 19.10 |
| 5 X 2 | 22.40 | 25.15 | 31.00 |
| 5 X 1.5 | 17.00 | 18.75 | 23.00 |
| 5 X 1 | 11.30 | 12.35 | 15.40 |
| 4 X 1.5 | 13.65 | 15.15 | 18.15 |
| 4 X 1 | 9.00 | 10.00 | 11.95 |
| 3 X 1.5 | 10.10 | 11.40 | 13.25 |
| 3 X 1 | 6.75 | 7.60 | 8.95 |
| 2 X 1.5 | 6.70 | 7.35 | 8.50 |
| 2 X 1 | 4.45 | 4.95 | 6.20 |
| 1.5 X 1 | 3.30 | 3.75 | 4.20 |
United is SCS Certified for 100% Recycled content in our Fine Gold and Fine Silver Products and as a Material Recycling Facility.

+$39.54/+2.57%
Bid: $1,578.88
Ask: $1,579.38
High: $1,579.94
Low: $1,539.60
11:55 AM EST - Market closes in 5 hrs.19 mins.